<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Indianapolis Home Sales in December 2007</title>
	<atom:link href="http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/</link>
	<description>Information about Indianapolis real estate, market reports and trends, customize search for all Indianapolis area homes for sale.</description>
	<pubDate>Fri, 21 Nov 2008 19:39:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Pensacola Real Real Estate</title>
		<link>http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-1156</link>
		<dc:creator>Pensacola Real Real Estate</dc:creator>
		<pubDate>Mon, 12 May 2008 10:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-1156</guid>
		<description>The market update you have show a similar trend to what we are seeing in the Pensacola , Florida Real estate market. What how did things look for the first quarter of 2008?</description>
		<content:encoded><![CDATA[<p>The market update you have show a similar trend to what we are seeing in the Pensacola , Florida Real estate market. What how did things look for the first quarter of 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Mcdonald</title>
		<link>http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-925</link>
		<dc:creator>Terry Mcdonald</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-925</guid>
		<description>Sales off 30% in December mirrors our market almost entirely, our inbound home inquiries are way UP in January. Its going to be a good 2008 In  real estate. Terry McDonald</description>
		<content:encoded><![CDATA[<p>Sales off 30% in December mirrors our market almost entirely, our inbound home inquiries are way UP in January. Its going to be a good 2008 In  real estate. Terry McDonald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Burger</title>
		<link>http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-900</link>
		<dc:creator>Karl Burger</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-900</guid>
		<description>Thanks for the great  market update. It is good to compare the 2 years, so real estate buyers and sellers can see that activity has dropped, but you still have a reasonably busy market. Let's hope for a great 2008.</description>
		<content:encoded><![CDATA[<p>Thanks for the great  market update. It is good to compare the 2 years, so real estate buyers and sellers can see that activity has dropped, but you still have a reasonably busy market. Let&#8217;s hope for a great 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndee Haydon</title>
		<link>http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-895</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Sun, 13 Jan 2008 21:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-895</guid>
		<description>Paula - this is all important information when buyers are considering buying a home. - thanks Cyndee</description>
		<content:encoded><![CDATA[<p>Paula - this is all important information when buyers are considering buying a home. - thanks Cyndee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indy West Undressed &#187; Blog Archive &#187; West Indy Real Estate Market Reports</title>
		<link>http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-892</link>
		<dc:creator>Indy West Undressed &#187; Blog Archive &#187; West Indy Real Estate Market Reports</dc:creator>
		<pubDate>Sat, 12 Jan 2008 19:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://indyrealestatetalk.com/indianapolis-home-sales-in-december-2007/#comment-892</guid>
		<description>[...] home sales were down across most of the Metropolitan Indianapolis area for the month of December.&#160;Below [...]</description>
		<content:encoded><![CDATA[<p>[...] home sales were down across most of the Metropolitan Indianapolis area for the month of December.&nbsp;Below [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
